![]()
Richmor High-Quality 4 Channel AHD 1080P MDVR HDD GPS 3G/4G WIFI Voertuig Mobiele DVR voor vrachtwagen bus auto
| GEBRUIKSBESCHRIVING | |
| Resolutie | 4X 10800P AHD Full realtime opname |
| Module | Geïntegreerde G-sensor, GPS /3G/4G /WIFI Optioneel |
| Bewaarplaats | Ondersteuning 1X2TB harde schijf + 1X128 GB SD-kaart |
| Alarm I/O | 8CH Alarminput, 2CH Alram-uitgang |
| ACC-vertraging | 10 seconden vertraging van het afsluiten voor gegevensbescherming |
| Spanning | 8V-36V Breed bereik spanningsbron |
Hoofdkenmerken:
![]()
![]()
De gedetailleerde specificaties zijn als volgt vermeld voor controle, neem contact met ons op we zullen ons best doen om samen te werken.
| Artikel 1 | Parameter | |||
| Bedrijfsvoering | Linux | |||
| Taal | Chinees/Engels/Anders (kan aangepast worden) | |||
| Videocompressie | H.264/H.265 | |||
| GUI | Kan aansluiten op het externe LED-scherm. | |||
| Video Registratie Systemen | Video-invoer | Ondersteuning van 4 CH Full real-time AHD 1080P | ||
| Video-uitgang | 2CH CVBS+ VGA-uitgang voor optionele, 1.0Vp-p, 75Ω | |||
| Voorvertoning | Ondersteuning 1 kanaal en 4 kanalen preview.,Support Manual/Alarm Trigger full screen preview | |||
| Signalsysteem | PAL/NTSC (PAL 100 Frame, NTSC 120 Frame) | |||
| Resolutie | Ondersteuning 1080P/720P/D1/CIF, MAX:4kanalen1080p | |||
| Video standaard | PAL: 100f/s, CCIR625 lijn, 50 veld; NTSC: 120f/s, CCIR525 lijn,60veld; CIF: 256Kbps ~ 1,5Mbps,multi-niveausde videokwaliteit is facultatief; HD1: 600 Kbps ~ 2,5 Mbps,multi-niveausde videokwaliteit is facultatief; D1: 800 Kbps ~ 3 Mbps,multi-niveausde videokwaliteit is facultatief; 720P: 1Mbps~4Mbps, multiniveausde videokwaliteit is facultatief; 1080P: multiniveausde videokwaliteit is facultatief; | |||
| RegistratieModus | De standaardinstelling is automatische opname na aanschakeling. | |||
| Audio | Audio-invoer | 8CH,Vliegtuigplug | ||
| Audio-uitgang | 2CH,De voorste poort is de koptelefoon poort, de achterste poort verbindt zich met de BNC connector. | |||
| Compressie | G.726compressie, snelheid 8KB/s | |||
| Alarm | Invoer | 7CH IO Alarm Input, 1CH AD input, pulssnelheid input; Ondersteuning van alarmbindingsfunctie | ||
| Output | 2CHaan/uit stroomUitvoer,Ondersteuning van de koppeling van het akoestisch-optisch alarm, afsluiting van brandstof/vermogen, enz. | |||
| Bewaarplaats | Maximaal 2 TB HDD& 128 GB SD kaart | |||
| Communicatiehaven | 3CH RS232 / 1CH RS485 / 2CH CAN | |||
| G-sensor | Ingebouwd, ondersteunt 3 Axis Motion Detection met gebruikers ingestelde reeksen, voor X, Y en Z coördinaten | |||
| Draadloze communicatie | GPS /3G /4G /WIFI optioneel | |||
| GPS | GPS/Glonass | |||
| Video afspelen | Videozoek | Zoek video op Record Time/Type etc. | ||
| Afspelen | Maximale steun4CH Herhaling / Stop / Fast Forward / Fast Omgekeerdtegelijkertijd | |||
| Ondersteuning x 2,x4,x8,x16. snel vooruit of snel achteruit spelen | ||||
| Werkspanning | Inlaatspanning | 8V ~ 36V gelijkstroom | ||
| Voltage-uitgang | 12V 1,2A | 5V 2,5A | ||
| Energiebeheer | Adaptieve breed vermogen, ondersteuningGrote spanning, overbelasting, overspanning, kortsluiting, omgekeerde bescherming.. Ondersteuning van tijdsinstelling / uitstel van stroom | |||
| Energieverbruik | Normaal werken10W | |||
| andere | Operatietemperatuur | -20 °C ~ + 70 °C | ||
| Vochtigheid | 20% ~ 80% | |||
| Afmeting | 200*187*62 mm | |||
| Gewicht | 1.9 kg | |||
![]()
| RCM-MDR7204 | ||
| a. afstandsbediening*1 | b. 6PIN-stroomkabel*1 | c. 16PIN-uitgang*1 |
| d. 24PIN-alarmkabel*1 | e. VGA-schakelkabel ((6 pinen) *1 | f. USB-kabel*1 |
| g. 4G-antenne | h. GPS-antenne | i. WIFI-antenne |
![]()
![]()
![]()
![]()
![]()
![]()
![]()